- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Accounts
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Fresh Funds | Rewards |
---|---|
S$3,888 | S$28 |
S$28,888 | S$208 |
S$88,888 | S$688 |
S$3,888/S$28,888/S$88,888 Fund-in Date (Both Dates Inclusive) |
Holding Period (Both Dates Inclusive) |
---|---|
15 Jan 2025 | 15 Jan to 15 Apr 2025 |
28 Feb 2025 | 28 Feb to 28 May 2025 |
Number of successful referrals** | Cash Reward |
---|---|
1 customer | S$30 |
2 customers | S$60 |
3 customers | S$100 |
4 customers | S$130 |
5 customers | S$200 |
Terms & Conditions