- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Accounts
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 10:15 am, 15 Apr 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.2800 | 3.2800 | 3.3300 | 3.3300 |
3 | 3.3000 | 3.3000 | 3.3500 | 3.3500 |
6 | 3.2500 | 3.2500 | 3.3000 | 3.3000 |
12 | 3.2000 | 3.2000 | 3.2500 | 3.2500 |
Last Updated: 10:15 am, 15 Apr 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.9500 | 2.9500 | 3.0000 | 3.0000 |
3 | 2.9500 | 2.9500 | 3.0000 | 3.0000 |
6 | 2.7500 | 2.7500 | 2.8000 | 2.8000 |
12 | 2.4500 | 2.4500 | 2.5000 | 2.5000 |
Last Updated: 10:15 am, 15 Apr 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.1500 | 2.1500 | 2.2000 | 2.2000 |
3 | 2.2300 | 2.2300 | 2.2800 | 2.2800 |
6 | 2.0500 | 2.0500 | 2.1000 | 2.1000 |
12 | 1.9500 | 1.9500 | 2.0000 | 2.0000 |
Last Updated: 10:15 am, 15 Apr 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.7900 | 2.9200 | 3.0400 | 3.1300 |
3 | 2.6900 | 2.8200 | 2.9400 | 3.0300 |
6 | 2.6900 | 2.8200 | 2.9400 | 3.0300 |
12 | 2.6900 | 2.8200 | 2.9400 | 3.0300 |
Last Updated: 10:15 am, 15 Apr 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.7400 | 1.8700 | 1.9900 | 2.1800 |
3 | 1.7400 | 1.8700 | 1.9900 | 2.1800 |
6 | 1.6900 | 1.8200 | 1.9400 | 2.1300 |
12 | 1.6900 | 1.8200 | 1.9400 | 2.1300 |
Last Updated: 10:15 am, 15 Apr 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.9300 | 2.0500 | 2.1800 | 2.3000 |
3 | 2.0300 | 2.1500 | 2.2800 | 2.4000 |
6 | 2.0800 | 2.2000 | 2.3300 | 2.4500 |
12 | 2.1800 | 2.3000 | 2.4300 | 2.5500 |
Last Updated: 10:15 am, 15 Apr 2025, Tuesday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 0.1400 | 0.2700 | 0.3900 | 0.5800 |
3 | 0.3400 | 0.4700 | 0.5900 | 0.7800 |
6 | 0.6900 | 0.8200 | 0.9400 | 1.1300 |
12 | 1.0400 | 1.1700 | 1.2900 | 1.4800 |