- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Accounts
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 6:15 pm, 20 Jan 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.3000 | 3.3000 | 3.3500 | 3.3500 |
3 | 3.4400 | 3.4400 | 3.4900 | 3.4900 |
6 | 3.3500 | 3.3500 | 3.4000 | 3.4000 |
12 | 3.4000 | 3.4000 | 3.4500 | 3.4500 |
Last Updated: 6:15 pm, 20 Jan 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.2500 | 3.2500 | 3.3000 | 3.3000 |
3 | 3.3000 | 3.3000 | 3.3500 | 3.3500 |
6 | 3.0000 | 3.0000 | 3.0500 | 3.0500 |
12 | 2.6200 | 2.6200 | 2.6700 | 2.6700 |
Last Updated: 6:15 pm, 20 Jan 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.4000 | 2.4000 | 2.4500 | 2.4500 |
3 | 2.4400 | 2.4400 | 2.4900 | 2.4900 |
6 | 2.4200 | 2.4200 | 2.4700 | 2.4700 |
12 | 2.3700 | 2.3700 | 2.4200 | 2.4200 |
Last Updated: 6:15 pm, 20 Jan 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.4900 | 3.6200 | 3.7400 | 3.8300 |
3 | 3.3600 | 3.4900 | 3.6100 | 3.7000 |
6 | 3.1300 | 3.2600 | 3.3800 | 3.4700 |
12 | 2.9500 | 3.0800 | 3.2000 | 3.2900 |
Last Updated: 6:15 pm, 20 Jan 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.3700 | 2.5000 | 2.6200 | 2.8100 |
3 | 2.3900 | 2.5200 | 2.6400 | 2.8300 |
6 | 2.1400 | 2.2700 | 2.3900 | 2.5800 |
12 | 1.8800 | 2.0100 | 2.1300 | 2.3200 |
Last Updated: 6:15 pm, 20 Jan 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.4800 | 2.6000 | 2.7300 | 2.8500 |
3 | 2.4300 | 2.5500 | 2.6800 | 2.8000 |
6 | 2.4300 | 2.5500 | 2.6800 | 2.8000 |
12 | 2.3200 | 2.4400 | 2.5700 | 2.6900 |
Last Updated: 6:15 pm, 20 Jan 2025, Monday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 1.8400 | 1.9700 | 2.0900 | 2.2800 |
3 | 1.9400 | 2.0700 | 2.1900 | 2.3800 |
6 | 2.0400 | 2.1700 | 2.2900 | 2.4800 |
12 | 1.8400 | 1.9700 | 2.0900 | 2.2800 |