- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Accounts
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Last Updated: 2:15 pm, 20 Dec 2024, Friday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.4000 | 3.4000 | 3.4500 | 3.4500 |
3 | 3.6000 | 3.6000 | 3.6500 | 3.6500 |
6 | 3.5300 | 3.5300 | 3.5800 | 3.5800 |
12 | 3.4500 | 3.4500 | 3.5000 | 3.5000 |
Last Updated: 2:15 pm, 20 Dec 2024, Friday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.3500 | 3.3500 | 3.4000 | 3.4000 |
3 | 3.6000 | 3.6000 | 3.6500 | 3.6500 |
6 | 3.2000 | 3.2000 | 3.2500 | 3.2500 |
12 | 2.8000 | 2.8000 | 2.8500 | 2.8500 |
Last Updated: 2:15 pm, 20 Dec 2024, Friday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.5800 | 2.5800 | 2.6300 | 2.6300 |
3 | 2.7700 | 2.7700 | 2.8200 | 2.8200 |
6 | 2.6400 | 2.6400 | 2.6900 | 2.6900 |
12 | 2.5000 | 2.5000 | 2.5500 | 2.5500 |
Last Updated: 2:15 pm, 20 Dec 2024, Friday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 3.6100 | 3.7400 | 3.8600 | 3.9500 |
3 | 3.5900 | 3.7200 | 3.8400 | 3.9300 |
6 | 3.3000 | 3.4300 | 3.5500 | 3.6400 |
12 | 3.0900 | 3.2200 | 3.3400 | 3.4300 |
Last Updated: 2:15 pm, 20 Dec 2024, Friday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.5400 | 2.6700 | 2.7900 | 2.9800 |
3 | 2.6400 | 2.7700 | 2.8900 | 3.0800 |
6 | 2.2900 | 2.4200 | 2.5400 | 2.7300 |
12 | 1.9400 | 2.0700 | 2.1900 | 2.3800 |
Last Updated: 2:15 pm, 20 Dec 2024, Friday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.5800 | 2.7000 | 2.8300 | 2.9500 |
3 | 2.7300 | 2.8500 | 2.9800 | 3.1000 |
6 | 2.5800 | 2.7000 | 2.8300 | 2.9500 |
12 | 2.5300 | 2.6500 | 2.7800 | 2.9000 |
Last Updated: 2:15 pm, 20 Dec 2024, Friday
Tenure (Month) | 10k | 50k | 100k | 250k |
---|---|---|---|---|
1 | 2.8400 | 2.9700 | 3.0900 | 3.2800 |
3 | 2.5400 | 2.6700 | 2.7900 | 2.9800 |
6 | 2.2900 | 2.4200 | 2.5400 | 2.7300 |
12 | 2.0400 | 2.1700 | 2.2900 | 2.4800 |