- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Accounts
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
# | Products / Items | Charges |
---|---|---|
1 | Processing Fee | 1.55% of the approved financing amount [deducted upon financing disbursement] |
2 | Cancellation Fee | 1% of the financing amount cancelled |
3 | Prepayment Fee | 1% of amount prepaid |
4 | Late Payment Fee | S$80 |
5 | Issuance of Cashier’s Order | S$10 each [waived for the first three (3) cashier’s orders issued] |
6 | Cashier’s Order Cancellation / Amendment Fee | S$20 each |
# | Products / Items | Charges |
---|---|---|
1 | Processing Fee | 2% of the approved loan amount [deducted upon loan disbursement] |
2 | Cancellation Fee | 1% of undisbursed loan amount |
3 | Prepayment Fee | 1% of amount prepaid |
4 | Late Payment Fee | S$80 |
5 | Cashier’s Order Cancellation / Amendment Fee | S$20 each |
6 | Telegraphic Transfer / Demand Draft | Refer to Remittances - Outward |
# | Products/Items | Charges |
---|---|---|
1 | Custody Account Maintenance Fee (For custody of stocks and shares) |
S$20*/US$15* per quarter (end Mar, Jun, Sep, Dec) |
2 | Inward Share Transfer (Singapore Shares) | Waived |
3 | Outward Share Transfer(Singapore Shares) | |
- Transfer to CDP Direct A/c (no change in beneficial owner) - Transfer to CDP Direct A/c (change beneficial owner) or Transfer To a 3rd party F.I. |
S$20*/US$15* per counter | |
S$10*/US$10* per lot per counter (Subject to a Max: S$100*/US$80*) |
||
4 | Share Transfer for Sale of Shares - Share Delivery for Sale of Shares |
S$30*/US$20* |
5 | Corporate Actions (For custody of stocks and shares) Dividends Payment |
|
- Scrip |
S$20*/US$15* per counter | |
- Cash |
1% on net dividend (Min: $10*/US$10*, Max S$100*/US$80*) | |
- Bonus Shares |
S$20*/US$15* per counter | |
- Rights / Warrant Issue |
S$20*/US$15* per counter | |
- Rights / Warrant Conversion |
S$20*/US$15* per counter | |
- Cash Offer |
S$20*/US$15* per counter | |
- Rights Issue / Warrant Conversion |
S$20*/US$15* per counter | |
6 | Stamping Fee | |
- Facility Limit S$2m and below |
Nil | |
- Facility Limit above S$2m |
S$500 + S$25 SingPost Processing Fee/US$400 | |
7 | Other Fees | |
- Default Interest Fee |
5% above the prevailing rate | |
- Cancellation Fee (Applicable without any prior drawdown) |
1% of the Facility Limit or S$500/US$350, whichever is higher | |
- Break Fund Cost |
To be determined only at request of early capital repayment |
# | Products / Items | Charges |
---|---|---|
1 | Rescheduling of Intended Date of Full Redemption | S$200 |
2 | Change of Insurer for Fire Insurance | S$200 per year |
3 | Loan statement request (per statement) | Current Calendar Year: Nil Previous Calendar Year: S$50 (inclusive of GST) |
4 | Custody of Title Deed for Fully Repaid Loans | S$500 per year |
5 | Late Payment of Monthly Instalments | Prime Lending Rate + 5% (subject to S$30 minimum) |
# | Products / Items | Charges |
---|---|---|
1 | Rescheduling of Intended Date of Full Redemption | S$200 |
2 | Change of Insurer for Fire Insurance | S$200 per year |
3 | Loan statement request (per statement) | Current Calendar Year: Nil Previous Calendar Year: S$50 (inclusive of GST) |
4 | Custody of Title Deed for Fully Repaid Loans | S$500 per year |
5 | Late Payment of Monthly Instalments | Prime Lending Rate + 5% (subject to S$30 minimum) |
# | Products / Items | Charges |
---|---|---|
1 | Issuance Commission | 0.2% p.a. or minimum S$60, whichever is higher |
2 | Renewal Commission | 0.2% p.a.or minimum S$60, whichever is higher |
3 | Tenure of Guarantee | Up to 1 year |
4 | Claim Period | Maximum 3 months (no charge) + Tenure of Guarantee |
# | Products / Items | Charges |
---|---|---|
1 | Issuance Commission | 1.0% p.a. or minimum S$100, whichever is higher |
2 | Renewal Commission | 1.0% p.a. or minimum S$100, whichever is higher |
3 | Tenure of Guarantee | Up to 3 Years |
4 | Claim Period | Maximum 3 months + Tenure of Guarantee |
Terms & Conditions
Important Notes & Disclaimer