- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Accounts
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
Product Name | CIMB Credit Card / CashLite / Debt Consolidation Plan / i.Pay Plan / Balance Conversion Plan |
---|---|
Interest free period | 23 days from statement date if bills are paid in full by the payment due date each month and there is no balance carried forward from the previous statement. |
Interest on purchases (where applicable) | CIMB Visa Infinite / Signature and CIMB World Mastercard / CIMB CashLite / Debt Consolidation Plan 2.317% per month (effective interest rate 27.8% p.a. subject to compounding if the charges are not repaid in full) on the transaction amount, chargeable on a daily basis from the date of posting until receipt of full payment (minimum charge of S$2.50). If the minimum payment is not received in full by the payment due date of any Billing Statement, finance charges will be levied at the rate of 2.492% per month (effective interest rate of 29.9% p.a. subject to compounding) chargeable on a daily basis, on such amounts as are due and owing (subject to a minimum monthly charge of S$2.50 or such other sum as may be determined by the Bank). The finance charges will revert back to the effective interest rate of 27.8% p.a. when minimum payment is received in full by the payment due date. Any adjustment or reinstatement of interest rate shall take effect from the date of such Billing Statement immediately following the payment due date of a relevant Billing Statement. CIMB AWSM Card 2.333% per month (effective interest rate 28% p.a. subject to compounding if the charges are not repaid in full) on the transaction amount, chargeable on a daily basis from the date of posting until receipt of full payment (minimum charge of S$2.50). If the minimum payment is not received in full by the payment due date of any Billing Statement, finance charges will be levied at the rate of 2.492% per month (effective interest rate of 29.9% p.a. subject to compounding) chargeable on a daily basis, on such amounts as are due and owing (subject to a minimum monthly charge of S$2.50 or such other sum as may be determined by the Bank). The finance charges will revert back to the effective interest rate of 28% p.a. when minimum payment is received in full by the payment due date. Any adjustment or reinstatement of interest rate shall take effect from the date of such Billing Statement immediately following the payment due date of a relevant Billing Statement. |
Interest on cash advances | 2.333% per month (effective interest rate 28% p.a. subject to compounding on the amount withdrawn and the Cash Advance fee) chargeable on a daily basis from the date of withdrawal until receipt of full payment (minimum charge of S$2.50). |
Minimum monthly payment | CIMB Visa Infinite / Signature and CIMB World / Platinum Mastercard
3% of the outstanding balance or S$50, whichever is higher, plus any outstanding overdue amount from the previous statement.
CIMB AWSM Card
3% of the outstanding balance or S$15, whichever is higher, plus any outstanding overdue amount from the previous statement.
CIMB CashLite / Debt Consolidation Plan |
Late payment charges | S$100 for all CIMB Credit Cards / CIMB CashLite / Debt Consolidation Plan, except CIMB AWSM Card where late payment charge is S$80, if (i) full payment of the outstanding balance (where the outstanding balance is S$50 or less) is not received by the payment due date; or (ii) if the minimum payment (where the outstanding balance exceeds S$50) specified in the statement is not received by the payment due date. |
Annual membership fee | Free for life for all Principal and Supplementary cards. |
Cash advance fee | 8% of the amount withdrawn (minimum charge of S$15). |
Early Termination Fee | CIMB CashLite / Debt Consolidation Plan 3% of outstanding principal amount or S$250, whichever is higher |
Fees for foreign currency and cross-border transactions | A fee of 1% is levied by Mastercard or Visa for all transactions: i) made in foreign currencies and/or ii) made in Singapore dollars but processed outside Singapore. An administrative fee of 2% is levied by CIMB Bank Berhad for transactions in foreign currencies. |
Dynamic currency conversion fee | 1% |
CIMB i.Pay Plan Processing Fee (Effective from 1 June 2024) |
A processing fee of up to 6% (EIR from 5.98% p.a.) of the Eligible Transaction amount will be charged upon approval of the IPP application. |
CIMB Balance Conversion Processing Fee (Effective from 1 June 2024) |
A processing fee of up to 5% (EIR from 4.95% p.a.) of the Eligible amount will be charged upon approval of the Balance Conversion application. |
Fees Charged for Accounts In Excess of Approved Limit |
For each occasion that the credit limit is exceeded, S$50 or 5% of the excess amount, whichever is higher. |
Replacement Card |
S$20 per card. |
Unsuccessful Payment Service Charge |
S$40 for any returned cheque and S$10 for any rejected Interbank Giro payment. |
Monthly Statement Fee |
NIL |
Request for Retrieval of Card Statement | S$5 per monthly statement. For retrieval of statements that are more than 3 months old, a fee of S$10 per copy applies. |
Request for Sales Draft | S$5 per copy. |
Payment Hierarchy | All payments that are received will be first applied to the outstanding balance that attracts the highest interest rate, and then to the next highest interest bearing balance, and so on. |
Lost / Stolen Card Liability | S$100 (For details, refer to clause 9 of ABS Guide on 'What You Should Know About Credit Cards' by clicking here. |
There may be circumstance in which you have to pay other fees. Please refer to the CIMB Credit Cards Cardmember's Agreement for the full list of terms and conditions. For customers with a CIMB Debt Consolidation Plan, please refer to the Terms and Conditions Governing Debt Consolidation Facility and the Additional Terms and Conditions. |