- CIMB Pulse
- Banking With Us
- Digital Services
- Promotions
- Help & Support
- Quicklinks
CIMB Pulse
Banking With Us
- CIMB Preferred
- CIMB FIRST
- Accounts
- Cards
- Loans & Financing
- Investments
- Insurance
- Other Services
We will be right with you.
# | Products / Items | Charges |
---|---|---|
1 | Minimum initial deposit | S$1,000 |
2 | Minimum amount to earn interest | Nil* |
3 | Fall-below fee | Nil |
4 | Early account closure fee (for accounts closed within 6 months) | S$50 |
5 | Monthly Account Fee | Nil |
6 | Counter Transaction | S$5 |
7 | ATM Card and/or linking of account of existing ATM Card | S$10 per new ATM Card or for linking of account to existing ATM Card |
# | Products / Items | Charges |
---|---|---|
1 | Minimum initial deposit | S$1,000 |
2 | Minimum amount to earn interest | S$5,000 |
3 | Fall-below fee | Nil |
4 | Early account closure fee (for accounts closed within 6 months) | S$50 |
5 | Excess limit fee (incidental overdraft charges for accounts without credit limits) | SGD Prime Rate + 5% or minimum S$20 (whichever is higher) |
6 | Internal funds transfers | Free |
7 | Monthly Account Fee (with effect from September 2021) | Free |
# | Products / Items | Charges |
---|---|---|
1 | Minimum initial deposit | S$1,000 |
2 | Minimum amount to earn interest | S$1,000 |
3 | Fall-below fee | Nil |
4 | Early account closure fee (for accounts closed within 6 months) | S$50 |
5 | Monthly Account Fee (with effect from September 2021) | Free |
# | Products / Items | Charges |
---|---|---|
1 | Minimum initial deposit | S$1,000 |
2 | Minimum amount to earn interest | *Nil |
3 | Fall-below fee | Nil |
4 | Early account closure fee (for accounts closed within 6 months) | S$50 |
5 | Monthly Account Fee (with effect from September 2021) | Free |
# | Products / Items | Charges |
---|---|---|
1 | Minimum initial deposit | S$3,000 |
2 | Fall-below fee (for average daily balance below S$3,000) | S$20 per month |
3 | Early account closure fee (for account closed within 6 months) | S$20 |
4 | Excess limit fee (for incidental overdraft charge for account without credit limits) | SGD Prime Rate + 5% or minimum S$20, whichever is higher |
5 | Internal funds transfer | Waived |
6 | Monthly Account Fee (with effect from September 2021) | Free |
# | Products / Items | Charges |
---|---|---|
1 | Minimum initial deposit | S$1,000 |
2 | Minimum amount to earn profit | Nil* |
3 | Fall-below fee | Nil |
4 | Early account closure fee (for accounts closed within 6 months) | S$50 |
5 | Monthly Account Fee | Nil |
6 | Counter Transaction | S$5 |
7 | ATM Card and/or linking of account of existing ATM Card | S$10 per new ATM Card or for linking of account to existing ATM Card |
# | Products / Items | Charges |
---|---|---|
1 | Minimum initial deposit | S$1,000 |
2 | Minimum amount to earn Profit | S$5,000 |
3 | Fall-below fee | Nil |
4 | Early account closure fee (for accounts closed within 6 months) | S$50 |
5 | Excess limit fee (incidental overdraft charges for accounts without credit limits) | Nil |
6 | Internal funds transfers | Free |
7 | Monthly Account Fee (with effect from September 2021) | Free |
# | Products / Items | Charges |
---|---|---|
1 | Minimum initial deposit | S$1,000 |
2 | Minimum amount to earn Profit | S$1,000 |
3 | Fall-below fee | Nil |
4 | Early account closure fee (for accounts closed within 6 months) | S$50 |
5 | Monthly Account Fee (with effect from September 2021) | Free |
# | Products / Items | Charges |
---|---|---|
1 |
Minimum initial deposit |
S$1,000 |
2 |
Minimum amount to earn Profit |
S$100 |
3 |
Fall-below fee |
S$0 |
4 |
Account closure fee |
S$50 |
5 |
Withdrawal fee |
S$50 (if the purpose is not going for Hajj) |
6 |
Monthly Account Fee |
Nil |
7 |
Counter Transaction |
NA |
# | Products / Items | Charges |
---|---|---|
1 | Minimum Initial Deposit | US$1,000 |
2 | Fall-below fee (if average balance is less than US$1000) | US$10 per month |
3 | Early account closure fee (for account closed within 6 months) | US$20 |
4 | Monthly Account Fee | Free |
5 | Deposit in Foreign Currency Notes | Please refer to the Deposit / Withdrawal in Foreign Currency Notes Price List. |
6 | Withdrawal in Foreign Currency Notes (Subject to availability) | Please refer to the Deposit / Withdrawal in Foreign Currency Notes Price List. |
# | Products / Items | Charges |
---|---|---|
1 | Minimum Initial Deposit | US$1,000 |
2 | Fall-below fee (if average daily balance is less than US$1000) | US$10 per month |
3 | Early account closure fee (for account closed within 6 months) | US$20 |
4 | Monthly Account Fee (with effect from September 2021) | Free |
5 | Deposit in Foreign Currency Notes | Please refer to the Deposit / Withdrawal in Foreign Currency Notes Price List. |
6 | Withdrawal in Foreign Currency Notes (Subject to availability) | Please refer to the Deposit / Withdrawal in Foreign Currency Notes Price List. |
# | Products / Items | Charges | ||
---|---|---|---|---|
1 | Minimum Initial Deposit | USD1,000 / AUD1,000 / EUR1,000 / GBP1,000 / JPY500,000 / CHF1,000 | ||
2 | Fall-below fee (if the average daily balance is less than the minimum initial deposit balance) | Nil | ||
3 | Early account closure fee (for accounts closed within 6 months) | US$20 / EUR15 / GBP 10 / AUD20 / JPY2,000 / CHF20 | ||
4 | Internal funds transfers (first party) | Waived | ||
5 | Monthly Account Fee (with effect from September 2021) | Free | ||
6 | Deposit in Foreign Currency Notes | Please refer to the Deposit / Withdrawal in Foreign Currency Notes Price List | ||
7 | Withdrawal in Foreign Currency Notes (Subject to availability) | Please refer to the Deposit / Withdrawal in Foreign Currency Notes Price List | ||
8 | Excess limit fees | Currency | ||
USD, AUD & CHF | Minimum USD10 / AUD10 / CHF10 + interest (USD / AUD / CHF Prime Rate + 5%) on amount overdrawn | |||
EUR & GBP | Minimum EUR7.50 / GBP5 + interest (EUR / GBP Prime Rate + 5%) on amount overdrawn | |||
JPY | Minimum JPY1,000 + interest (JPY Prime Rate + 5%) on amount overdrawn |
Important Notes & Disclaimer