Per Unit of Forex

Last Updated: 6:15 pm, 3 Jan 2025, Friday

Country Country Code Selling TT/OD Buying TT Buying OD
US Dollar USD 1.3902 1.3500 1.3426
BRITISH POUND GBP 1.7230 1.6742 1.6719
AUSTRALIAN DOLLAR AUD 0.8765 0.8259 0.8226
NEW ZEALAND DOLLAR NZD 0.7908 0.7442 0.7419
CANADIAN DOLLAR CAD 0.9743 0.9299 0.9278
EURO EUR 1.4441 1.3754 1.3735

Per 100 Units of Foreign Currency

Last Updated: 6:15 pm, 3 Jan 2025, Friday

Country Country Code Selling TT/OD Buying TT Buying OD
JAPANESE YEN JPY 0.8935 0.8492 0.8484
HONG KONG DOLLAR HKD 17.8500 17.3800 17.3400
SWISS FRANC CHF 152.9200 148.4300 148.1900
NORWEGIAN KRONER NOK 12.4171 11.6372 11.5872
DANISH KRONE DKK 19.1936 18.6052 18.5352
SWEDISH KRONA SEK 12.5864 12.0107 11.9607
THAI BAHT THB 4.1147 3.8421 3.8121
INDONESIAN RUPIAH IDR 0.0087 0.0083 0.0083
CHINESE YUAN CNH 18.8700 18.4000 18.4000
"